Wavejammer's
Rip Curl Wetsuits
Size Chart

main catalogsurf warmdesign info fullsuitsspringsuitswomens boots and glovesrash guardsclearance home page

measurements in inches - sizes are approximate.

height weight
(lbs.)
neck chest waist seat thigh knee calf ankle arm
length
bicep forearm wrist leg length neck to crotch
Mens
XXL 6'3" 210-230 17 44 38 39 24 16 16 10 22.75 13 12 7.25 31 27.5
XL 6'1" 190-210 16.5 42 36 38 23 16 15 9 22.25 12.5 11.50 7 30 27.5
XLS 6'0" 190-210 16.5 42 36 38 23 16 15 9 22.25 12.5 11.50 7 30 27
LT 6'1" 170-190 16 40 34 37 22 15 15 9 22.25 12 11.25 6.75 30 27
LG 6'0" 170-190 16 40 34 37 22 15 15 9 21.75 12 11.25 6.75 29 26.5
LS 5'10" 170-190 16 40 34 37 22 15 15 9 21 12 11.25 6.75 27.5 26
MT 6'0" 155-175 15.5 38 32 36 21 15 14 9 21.75 11.5 11 6.50 29 26.5
M 5'10" 150-170 15.5 38 32 36 21 15 14 9 21 11.5 11 6.50 27.5 26
MS 5'8" 150-170 15.5 38 32 36 21 15 14 9 20.25 11.5 11 6.50 26.5 25.25
S 5'8" 135-155 15 36 30 35 20 14 14 9 20.25 11 10.50 6.25 26.5 25.25
XS 5'6" 120-140 14.5 35 29 34 19 14 14 8 19.50 10.5 10.25 6 25.5 24.5
 
Boys
B-16 5'5" 110-125 14 34 28.5 34 19 14 13 8 19.5 10.25 10 6 25.5 23.5
B-14 5'3" 105-120 13.5 33 28 33 18 13 13 8 19 10 9.75 6 24.5 22.5
B-12 5'1" 90-105 13 32 27.5 33 18 13 13 8 18.5 9.75 9.5 6 23.5 21.5
B-10 4'11'' 75-90 12.5 31 26.7 32 17 13 12 7.5 18 9.5 9.25 5.75 22.5 20.5
B-8 4'9" 60-75 12 30 26 31 16 13 12 7.5 17.5 9 8.75 5.75 21.5 19.5
B-6 4'7" 45-60 11.5 29 25.2 30 15 12 12 7.5 17 8.5 8.25 5.5 20.5 18.5
B-4 4'5" 30-45 11 28 24.7 29 15 12 11 7 16.5 8 8 5.5 19.5 17.5
Ladies
L-14 5'9" 142-162 14 38-39 29 39 24 16 15 9 21.5 11.5 11.25 6.75 31 25.5
L-12 5'8" 132-152 13.5 37-38 28 38 23 15 15 9 21 11 10.75 6,75 30 25
L-10 5'7" 120-140 13 35-36 27 37 22 14 14 8.25 20.5 10.5 10.25 6.75 29 24.5
L-8 5'5" 110-130 12.5 34-35 26 36 21 14 13 8.25 20 10 9.5 6.25 28 24
L-6 5'4" 102-122 12.25 33-34 25 35 20 13 13 8.25 19 9.5 9 6 27 23.5
L-4 5'2" 95-115 12 32-33 24 34 19 13 12 8 18 9 8.5 5.75 26 23

blurb
surf | skate | snow
home | email list | photos | sitemap | links | where we are | what's new | privacy policy

surf@wavejammer.com
732 - 929 - 8656

1490 Route 37 E., Toms River, NJ 08753
Wavejammer Surf Shop -- all rights reserved