| Wavejammer's Short Board Archive |
|
All of these boards are SOLD. But there are IMAGE links for all of them. |
| year | length | shape | width | thick. | nose | tail | serial # | price | image / comments |
| Driftwood | |||||||||
| 2001 | 5' 10" | fish | 20 1/2 | 2 1/2 | 15 1/2 | 15 7/8 | 510D145 | $480 | IMAGE - blue deck,2 glass ons, 1 FCS plug, glossed |
| ASHTON | |||||||||
| 2000 | 6' 0" | stub fish | 19 1/2 | 2 1/2 | 15 1/2 | 15 1/4 | 6120 | $425 | IMAGE - yellow to orange fade |
| 2000 | 6' 2" | stub fish | 19 3/4 | 2 3/8 | 15 1/8 | 14 3/4 | 5705 | $425 | IMAGE - skull art on deck. (lost...esque) |
| 2001 | 6' 8" | squash | 19 1/4 | 2 1/2 | 11 3/8 | 14 1/8 | 6484 | IMAGE - Future Fin System, yellow with white | |
| BYRNE | |||||||||
| 2000 | 6' 2" | wing fish | 19 3/8 | 2 3/8 | 15 1/4 | 11 1/2 | 20223-8 | $475 | IMAGE - yellow to orange star design |
| 2000 | 6' 2" | squash | 18 1/8 | 2 1/4 | 10 3/4 | 14 | 20317-3 | $475 | IMAGE - hot yellow deck, hot orange rails |
| 2001 | 6' 4" | rounded pin | 18 1/2 | 2 3/8 | 10 7/8 | 13 1/4 | 21120-1 | $475 | IMAGE - green rails |
| 2001 |
6' 10" | squash | 19 1/2 | 2 1/2 | 11 1/4 | 13 7/8 | 21120-8 | $470 | IMAGE - blue fade |
| FLY | |||||||||
| 2001 | 6' 6" | fish | IMAGE - green flames | ||||||
| Pearson Arrow | |||||||||
| Rip Curl | |||||||||
| 2001 | 6' 0" | stump fish | 19 3/8 | 2 3/16 | 12 1/4 | 15 1/2 | 10008 | $470 | IMAGE - abstract blue deck |
| 2001 | 6' 3" | wing fish | 19 1/2 | 2 3/16 | 12 1/4 | 15 | 10162 | $470 | IMAGE - red/orange/yellow abstract |
| 2001 | 6' 4" | squash | 18 1/2 | 2 5/16 | 11 1/4 | 14 | 10164 | $470 | IMAGE - clear w/ black rail pin-lines |
| KECHELE | |||||||||
| 2001 | 5' 10" | squish | 18 1/2 | 2 1/8 | 11 1/2 | 14 | 4225 | $435 | IMAGE - bubbly blue squares |
| 2001 | 6' 0" | squish | 19 | 2 1/4 | 11 | 15 | 4431 | $435 | IMAGE - all yellow, top and bottom |
| 2001 | 6' 4" | squash | 18 5/8 | 2 1/4 | 10 3/4 | 14 3/8 | 5169 | $435 | IMAGE - blue deck fades to purple on rails |
| 2001 | 6' 6" | squash | 19 | 2 1/4 | 11 1/2 | 14 | 4185 | $435 | IMAGE - blue & green rail wrap |
| 2001 | 6' 8" | Missing Link | 19 3/4 | 2 1/2 | 13 1/4 | 15 | 5106 | $445 | IMAGE - yellow / orange tribal rail art |
| 2001 |
7' 4" | fun shape | IMAGE - turquoise stripes | ||||||
| Quiet Flight | |||||||||
| 2000 | 6' 0" | flyer | 21 | 2 1/4 | 14 1/4 | 15 3/4 | IMAGE - neon green stripes | ||
| 2001 | 6' 1" | sting fish | 19 1/2 | 2 1/4 | 12 1/2 | 14 1/2 | 29073 | $439 | IMAGE - green & black flame rails |
| 2000 | 6' 10" | sting fish | 20 3/4 | 2 3/4 | 13 1/2 | 15 3/4 | IMAGE - red lightning bolt rails | ||
| 2000 | 7' 4" | sting fish | 21 1/2 | 2 1/4 | 13 1/2 | 14 1/2 | IMAGE - green fade deck | ||
| Challenger | |||||||||
| Shaka - Blair | |||||||||
surf | skate | snow online catalog home | message board | email list | photos | sitemap | links | where we are | what's new surf@wavejammer.com 1490 Route 37 East, Toms River, NJ 08753 732 - 929 - 8656 © Copyright 2002 -- Wavejammer Surf Shop -- all rights reserved |