| Wavejammer's current stock of Longboards last updated on February 10, 2012 Winter Surfboard SALE is On! (Get 'em while they last) |
|
| All Board Prices Include Fin(s), Leash and 2 Bars of Wax!! |
| check the SALE
longboarding titles in our
video section! Plus ..... Chris Klopfs' new Film "Time Warp" is in stock and super good. |
| length | make | shape | width | thick. | price | comments | |
| 6'4" | Pearson Arrow | Mini Longboard | 23 1/2 | 2 7/8 | Reg. $649.95 Winter Sale $549.99 |
Check Out Image! | |
| 6'8" | Pearson Arrow | Mini Longboard | 23 3/4 | 2 7/8 | $659.95 | Check Out Image! | |
| 7' 6" | Eastern Challenger | resin tint all around cruiser | 21 5/8 | 2 7/8 | $489.95 | Check Out Image! | |
| 8' 0" | Eastern Challenger | resin tint all around cruiser | 22 | 2 7/8 | $489.95 | Check Out Image! | |
| 8' 0" | Eastern Challenger | resin tint all around cruiser | $489.95 | Check Out Image! | |||
| 8'6" | Surfboards Australia | All Around | 22 1/2 | 3 1/8 | Reg. $459.95 Winter Sale $369.99 |
Check Out Image! | |
| 8'6" | Challenger | All Around | 22 1/2 | 3 1/8 | $459.95 | Check Out Image! | |
| 8' 6" | Surfboards Australia | all around performance noserider | 22 1/2 | 3 | $459.95 | Check Out Image! | |
| 8' 6" | Canyon | all around noserider | 22 1/2 | 3 | $459.95 | Check Out Image! | |
| 8'6" | Pearson Arrow | Formula-1 | 22 1/4 | 3 | $739.95 | Check Out Image! | |
| 8'11" | Pearson Arrow | Formula-1 | 22 1/2 | 3 | $759.95 | Check Out Image! | |
| 8'11" | Pearson Arrow | Formula-1 | 22 1/2 | 3 | $759.95 | Check Out Image! | |
| 9'0" | Canyon | All Around | 22 1/2 | 2 7/8 | $479.95 | Check Out Image! | |
| 9'0" | Canyon | All Around Performance | 22 1/2 | 2 7/8 | $479.95 | Check Out Image! | |
| 9'0" | Canyon | All Around Performance | 22 1/2 | 2 7/8 | Reg. $479.95 Winter Sale $399.99 |
Check Out Image! | |
| 9'0" | Challenger | All Around | 22 1/2 | 3 | $479.95 | Check Out Image! | |
| 9'0" | Wardy | Wood Veneer All Around Cruiser | 23 | 3 | $529.95 | Check Out Image! | |
| 9'0" | Wardy | Wood Veneer All Around Cruiser | 23 | 3 1/4 | $529.95 | Check Out Image! | |
| 9'0" | Wardy | Wood Veneer all around Cruiser | 23 1/4 | 3 1/8 | $529.95 | Check Out Image! | |
| 9'0" | Wardy | Wood Veneer all around Cruise | 23 1/4 | 3 1/8 | $529.95 | Check Out Image! | |
| 9'0" | Wardy | Wood Veneer all around Cruise | 23 1/4 | 3 1/8 | $529.95 | Check Out Image! | |
| 9'0" | Wardy | Wood Veneer all around Cruise | 23 1/8 | 3 | $529.95 | Check Out Image! | |
| 9'0" | Wardy | Wood Veneer all around Cruiser | $529.95 | image soon! | |||
| 9'0" | Wardy | Wood Veneer all around Cruiser | $529.95 | image soon! | |||
| 9' 0" | Canyon | all around performance noserider | 22 1/2 | 3 | $479.95 | Check Out Image! | |
| 9'0" | The Spoiler | All Around Single Fin | 23 1/4 | 3 1/8 | $479.95 | Check Out Image! | |
| 9'0" | Surfboards Australia | all around performance noserider | 22 | 3 | $479.95 | Check Out Image! | |
| 9'0" | Surfboards Australia | all around performance noserider | 22 1/2 | 3 | .$479.95 | Check Out Image! | |
| 9'0" | Surfboards Australia | all around performance noserider | 22 1/2 | 3 | $479.95 | Check Out Image! | |
| 9' 0" | Surfboards Australia | all around | 22 1/2 | 3 | $479.95 | Check Out Image! | |
| 9'0" | Canyon | all around | 21 7/8 | 2 7/8 | $479.95 | Check Out Image! | |
| 9'0" | Eastern Challenger | all around cruiser | 23 1/4 | 3 1/8 | $529.95 | Check Out Image! | |
| 9'0" | Wardy | Wood Veneer all around Cruiser | 23 1/4 | 3 1/2 | $529.95 | Check Out Image! | |
| 9'0" | Wardy | Wood Veneer all around Cruiser | 23 1/4 | 3 1/4 | $529.95 | Check Out Image! | |
| 9'0" | Canyon | All Rround Performance | 22 1/2 | 2 7/8 | $479.95 | Check Out Image! | |
| 9'0" | Canyon | All Rround | 22 1/2 | 3 | $479.95 | Check Out Image! | |
| 9'0" | Pearson Arrow | Formula-1 | 22 1/2 | 3 | $759.95 | Check Out Image! | |
| 9'0" | Boneyard | Stage-1 | 23 1/2 | 3 1/4 | .$725.00 | Check Out Image! | |
| 9'0" | Pearson Arrow | Formula-1 | n/a | n/a | $759.95 | Check Out Image! | |
| 9'0" | Challenger | performance noserider | 22 1/2 | 3 | $479.95 | Check Out Image! | |
| 9'0" | Eastern Challenger | resin tint all around cruiser | 23 1/4 | 3 3/8 | $529.95 | Check Out Image! | |
| 9'0" | Canyon | all around performance | 22 1/2 | 2 7/8 | $479.95 | Check Out Image! | |
| 9'2" | RC Shapes | All Around Performance | 23 | 3 1/8 | $839.95 | Check Out Image! | |
| 9'2" | Boneyard | All Around Noserider | 22 1/2 | 2 3/4 | $699.95 | Check Out Image! | |
| 9'2" | Boneyard | All Around Performance Noserider | 22 1/2 | 2 5/8 | $694.95 | Check Out Image! | |
| 9'2" | Boneyard | Stage-2 Quad with full Longboard Fin Box | 22 1/2 | 3 | $725.00 | Check Out Image! | |
| 9'2" | Pearson Arrow | Formula-1 | 22 1/2 | 3 | $759.95 | Check Out Image! | |
| 9'2" | Pearson Arrow | Formula-1 | 22 5/8" | 3" | $759.95 | Check Out Image! | |
| 9'4" | Pearson Arrow | Formula-1 | 23" | 3" | $769.95 | Check Out Image! | |
| 9'4" | Boneyard | Stage-2 | 23 1/2" | 3 1/2" | $725.00 | Check Out Image! | |
| 9'4" | Pearson Arrow | Josh Mohr Noserider | 23 7/8 | 3 1/16 | $784.95 | Check Out Image! | |
| 9'5" | Boneyard | All Around Performance Noserider | 22 1/2 | 2 5/8 | $694.95 | Check Out Image! | |
| 9'6" | Eastern Challenger | Resin Tint All Around Cruiser | 23 1/4 | 3 1/8 | $559.95 | Check Out Image! | |
| 9'6" | Canyon | All Around Performance | 22 1/2 | 2 7/8 | Reg. $499.95 Winter Sale $419.99 |
Check Out Image! | |
| 9'6" | Surfboards Australia | All Around | 22 1/2 | 3 | Reg. $499.95 Winter Sale $419.99 |
Check Out Image! | |
| 9'6" | Surfboards Australia | All Around | 22 1/2 | 3 | $499.95 | Check Out Image! | |
| 9'6" | Challenger | all around | 22 1/2 | 3 | $499.95 | Check Out Image! | |
| 9'6" | Challenger | all around | 22 1/2 | 3 | . $499.95 | Check Out Image! | |
| 9'6" | Wardy | Wood Veneer all around Cruiser | $559.95 | image soon! | |||
| 9'6" | Wardy | Wood Veneer all around Cruiser | 23 1/4 | 3 1/4 | $559.95 | Check Out Image! | |
| 9'6" | Wardy | Wood Veneer all around Cruiser | 23 1/4 | 3 3/8 | $559.95 | Check Out Image! | |
| 9'6" | Wardy | Wood Veneer all around Cruiser | 23 1/4 | 3 3/8 | $559.95 | Check Out Image! | |
| 9'6" | Wardy | Wood Veneer all around Cruiser | 23 | 3 1/8 | $559.95 | Check Out Image! | |
| 9'6" | Wardy | Wood Veneer all around Cruiser | 23 | 3 1/8 | $559.95 | Check Out Image! | |
| 9'6" | Eastern Challenger | Resin Tint all around Cruiser | 23 1/4 | 3 3/8 | $529.95 | Check Out Image! | |
| 9'6" | Surfboards Australia | all around | 22 1/2 | 3 | $499.95 | Check Out Image! | |
| 9'6" | Surfboards Australia | all around | 22 | 3 | $499.95 | Check Out Image! | |
| 9'6" | Canyon | all around | 22 1/2 | 3 | $499.95 | Check Out Image! | |
| 9'6" | Canyon | all around | 22 1/2 | 3 | $499.95 | Check Out Image! | |
| 9'6" | Canyon | all around | 22 1/2 | 3 | $499.95 | Check Out Image! | |
| 9'6" | Challenger | Wood Veneer all around noserider | 23 1/4 | 3 3/8 | $559.95 | Check Out Image! | |
| 9'6" | Eastern Clallenger | all around | 23 1/4 | 3 3/8 | $559.95 | Check Out Image! | |
| 9'6" | Pearson Arrow | CJ Nelson Noserider | 24 | 2 7/8 | $849.95 | Check Out Image! | |
| 9'6" | Pearson Arrow | Formula-1 | n/a | n/a | $769.95 | Check Out Image! | |
| 9'6" | Pearson Arrow | Formula-1 | 22 7/8 | 3 | $769.95 | Check Out Image! | |
| 9'6" | Pearson Arrow | Formula-1 | 22 3/4 | 3 | $769.95 | Check Out Image! | |
| 9'6" | Pearson Arrow | Josh Mohr Noserider | 22 3/4 | 3 1/8 | $789.95 | Check Out Image! | |
| 9'6" | Pearson Arrow | Josh Mohr Noserider | 22 3/4 | 3 1/8 | $779.95 | Check Out Image! | |
| 9'6" | Pearson Arrow | CJ Nelson Noserider | n/a | n/a | $849.95 | Check Out Image! | |
| 9'6" | Pearson Arrow | Josh Mohr Noserider | 24 | 3 1/8 | $799.95 | Check Out Image! | |
| 9'6" | Pearson Arrow | CJ Nelson Noserider | 24 | 3 | $864.95 | Check Out Image! | |
| 9'6" | Pearson Arrow | CJ Nelson Noserider | 24 | 3 | $814.95 | Check Out Image! | |
| 9'6" | Pearson Arrow | CJ Nelson Noserider | 24 | 3 | Reg. $829.95 Winter Sale $729.99 |
Check Out Image! | |
| 9'8" | Pearson Arrow | CJ Nelson Noserider | 24 1/8 | 3 | $829.95 | Check Out Image! | |
| 9'9" | Pearson Arrow | CJ Nelson Noserider | 24 | 3 | $879.95 | Check Out Image! | |
| 10' | Pearson Arrow | CJ Nelson Noserider | 24 | 3 | $879.95 | Check Out Image! | |
| 10' | Pearson Arrow | CJ Nelson Noserider | 24 | 3 | $879.95 | Check Out Image! | |
| 9'11" | Boneyard | all around noserider | 24 | 3 | $739.95 | Check Out Image! | |
| 10'0 | Pearson Arrow | CJ Nelson Noserider | 24 | 3 | $889.95 | Check Out Image! | |
| 10'0 | Pearson Arrow | Formula-1 | 23 | 3 | $799.95 | Check Out Image! |
surf | skate | snow online catalog home | email list | photos | sitemap | links | where we are | what's new surf@wavejammer.com 732 - 793 - 4545 701 Grand Central Ave (Rt. 35 N.), Lavallette, NJ 08735 Wavejammer Surf Shop -- all rights reserved |